All Sol system locations
Habitat/Station | Location | Political Affiliation (Primary) | Notes |
---|---|---|---|
434 Hungaria | Belt | Governed by the Martian Congressional Republic | A relatively small asteroid, approximately 11 km in size. It is an E-type asteroid with enstatite achondrite surfaces, giving it a high albedo |
45 Eugenia | Belt | Not colonized | A large, F-type carbonaceous asteroid with a diameter of 214 km. Its density is unusually low, described as being less an asteroid than a "complex pile of loose scrap and black gravel" |
5592 Oshima | Belt | UN research station | It is a carbonaceous C-type asteroid with a size between 22.657 and 30.47 kilometres in diameter and a rotation period of 12.5 hours |
617 Patroclus | Jovian System | Not colonized | A dark P-type asteroid with an icy composition like a comet. Its size is 127 km × 117 km × 98 km, and it has a length of day of 40 hours and a length of year of 11.92 Earth year |
9 Metis | Belt | Not colonized | Composed of silicates and metallic nickel-iron, approximately 190 km in length |
944 Hidalgo | Belt - outer Solar system | Not colonized | It is carbonaceous in composition |
Aditya-L1 | Sun-Earth L1 point | UN Protectorate | Solar observatory functional for over 200 years. Its primary mission is to study the sun’s chromosphere, corona, and photosphere |
Anderson Station | Belt | OPA | Former UN/corporate outpost; site of massacre, later OPA symbol. |
Applied Biogenesis | Sun-Earth L1 point | Corporate UN Protectorate | This station focuses on producing life using the building blocks of organic matter. Their research was considered dangerous in the past, leading to their relocation to orbit. They have recently had success with a microorganism engineered to scrub radiation from contaminated engine cores and are developing engineered insects. |
Arrokoth Station | Kuiper Belt | Corporate | Hydrocarbon refinery |
Aten Asteroids | Between Mercury and Earth | Not colonized | |
Atira Asteroids | Between Sun and Earth | Not colonized | |
BA-834024112 | Belt | Not colonized | An asteroid in the Belt within the vicinity of Eros |
Callisto | Jovian System | UN/MCR Protectorate | - Port Hampton is its only settlement, a frontier town with a reputation for marines and contractors blowing off steam. - The MCRN Callisto Shipyards are Mars's main shipyards. Parts of the Orbital Shipyards are leased to UN civilian companies. |
Ceres Locations | Belt | OPA (Anderson Dawes Faction), formerly UN | Major Belt hub; shifts from UN to OPA control. |
Comm Relays | Lagrange points | MCR/UN Protectorate | Provided as a public service. Job is relaying tightbeam communications by receiving transmission lasers and rebroadcasting them. Normally unstaffed. |
Counter-Earth | Sun-Earth L3 point | Corporate | A spherical station constructed in almost complete secrecy. Ads for its opening have recently started appearing on entertainment feeds. Named after the long-held theoretical idea of a planet orbiting Earth's orbit on the exact opposite side of the sun |
Cyllene | Jovian System | Not colonized | A small Jovian moon, part of the Pasiphae group, approximate diameter of 2 km and almost zero gravity |
Darkside Point | Sun-Earth L2 point | Corporate UN Protectorate | Formerly known as Observatory Laplace-Epsilon, it became known for its astronomer's station-brewed beer. Hector Choi, the station's brewmaster, divides his time between studying stars and perfecting low-gravity brewing techniques. |
Deimos | Martian System | MCR | Hosts military facilities and a deep radar station |
Enceladus | Saturnian System | UN | It has a diameter of 500 km |
Eris | Kuiper belt | Not colonized | It is 27% more massive than Pluto, though Pluto is slightly larger by volume. It has a high-eccentricity orbit. |
Eros (formerly) | Belt | UN/MCR Protectorate | One of the first sites of human colonization. |
Europa | Jovian System | UN Protectorate | Population is approximately 23 million. Slightly smaller than Luna, primarily made of silicate rock with a water-ice crust, and a very thin oxygen atmosphere. It has human settlements that grow vegetables and beef in mirror-fed greenhouses to supply food to the Belt |
Far Horizons | Neptunian System | Pirate | Off the radar of superpowers. Houses between 100 and 500 people. |
Ganymede Station | Jovian System | UN/MCR Protectorate | Breadbasket of the Belt; is the only moon with a magnetosphere, which helps deflect charged ionizing radiation, making it suitable for dome-grown crops and resulting in the lowest amount of birth defects and stillbirths |
Hadras | Belt | Pirate | Off the radar of superpowers. Houses between 100 and 500 people. |
Hungaria Group | Belt | Not colonized | Noticeable for being the innermost most dense concentration of asteroids in the Sol System. Named after its largest asteroid, 434 Hungaria |
Hygiea | Belt | OPA -Black Sky | Hygiea is somewhat oblong and hosts Hygiea Station. Its population, of 1.3 million, suffers from high UN taxes, leading to a robust black market, particularly for hydroponics |
Iapetus | Saturnian System | UN Protectorate | It has a Helium-3 refinery on its surface. Mostly composed of ice with a small amount of rocky materials. |
Io Station | Jovian System | UN Protectorate | Population is approximately 1.2 million. Described as "one of the worst places in the solar system" due to being tectonically unstable and highly radioactive |
Jovian Distribution | Sun-Jupiter L5 point | Corporate UN/MCR | Handles the logistics of sending exports from the Jovian System, such as food from Ganymede and minerals from Callisto, to where they are needed. It also houses a substantial black market operation that distributes items like weapons, medical supplies, and stolen data. |
Jupiter Trojans | Sun-Jupiter L4 and L5 points | Not colonized | Jupiter has the most sizeable Lagrange zones in the system, each 2 billion kilometres |
Kelso Station | Belt | UN Protectorate | |
Lagrange Repairs | Sun-Earth L4 and L5 points | Corporate UN Protectorate | Two sister stations offer spacecraft repairs. Competition among providers keeps costs reasonable, but it can become cutthroat, involving sabotage, non-standard parts, or intimidation of customers. |
The Lodge | Belt | Independent | Occupied by an interfaith group of theologians and philosophers who fled factionalism on Ceres Station. An abandoned station whose existence was rediscovered and then supplied for habitation by the group. Daily life is monastic, divided into upkeep, devotion, and fellowship. |
Luna (Moon) Arcologies | Earth's Moon | UN | - Major arcologies (Lovell City, New Hague) under UN. - Location for the Bush Orbital Shipyards |
Mao Station | Sun-Earth L5 point | Corporate UN Protectorate | Owned by Jules-Pierre Mao, co-owner of Mao-Kwikowski Mercantile. Serves personal interplanetary hangar for his fleet of private spacecraft |
Mars | Mars | MCR | - Olympus Mons: The largest mountain in the solar system, it hosts smaller cities, farms, and prisons, including Hecate Base, the main training facility for the Martian Navy. - Aterpol: Considered the "downtown" of Mars's capital city, it features tube connections to other neighbourhoods, high-class shops and restaurants, and the offices of the Martian Congressional Republic. - Dhanbad Nova: One of the largest research centres on Mars, it developed critical technologies such as anti-cancer regimens, water reclamation techniques, and early work on the Epstein Drive. It is a hub for research, with powerful conglomerates like Masstech and Kwikowski Mutual Interest Group maintaining large stakes in its laboratories. - Syria Planum: An area near Olympus Mons with a tradition of dense and complicated native Martian folk music. |
MCRN-L4A | Sun-Mars L4 point | MCRN | Purpose and capabilities are unknown |
MCRN-L4B | Sun-Mars L4 point | MCRN | Martian military base. Primarily used for training soldiers to operate in microgravity. A rumor persists that classified weapons testing takes place here |
Mimas | Saturnian System | Not colonized | The seventh largest of Saturn's known moons, and the smallest astronomical body known to still be rounded in shape due to self-gravitation. It has a diameter of 396 km and a very low gravity of 0.00648 g |
Osiris Station | Belt | Corporate | Research station |
Pallas | Belt | OPA (Voltaire Collective) | The second asteroid discovered by humanity. Hosts one of the oldest stations in the outer planets, with a long history as a refinement station for mining operations. Its infrastructure is maintained and upgraded |
Phoebe Station | Saturnian System | MCR Protectorate | Research outpost, under MCR. Currently under blockade. |
Pluto | Pluto System | Not colonized | Humanity has sent numerous automated probes and landers to study bodies like Pluto, but human settlement has not yet reached this far |
Phobos | Martian System | MCR | It has a listening station |
Proserpina Starworks 7A | Sun-Earth L5 point | Corporate UN Protectorate | Dedicated to the production of the company’s popular Sunflare series of racing spacecraft. Proserpina Starworks sponsors an annual race beyond L5, well-attended by celebrity and new racers |
RCE-L4 | Sun-Earth L4 point | Corporate UN Protectorate | Serves as a staging point for RCE research expeditions and a logistical hub for stockpiling colony materials outside the gravity well |
Rhea | Saturnian System | UN Protectorate | Primarily composed of water, ice, and rock, just large enough for a colony. |
Robinson Research Station | Mercury | Joint UNN-MCRN | A marvel of engineering designed with heat dissipation in mind, maximizing its time in Mercury's shadow. It houses roughly 5,000 scientists, researchers, grad students, and prospectors. It has a marketplace and is a popular stop for inner system merchants trying to avoid piracy |
Solar System Tours | Sun-Earth L4 point | Corporate UN Protectorate | A popular destination for vacationers to explore the Sol System. It offers multi-leg tour packages that can last from a few days to six weeks or more |
Spacemall | Sun-Earth L4 point | Corporate UN Protectorate | Described as one of the "nichest of niche shopping venues". It offers goods useful for travelers moving between the inner planets or between the Inners and the Belt, such as fuel, food, vac suits, tools, and electronics. It sells both vat-grown food and moderately expensive items shipped from Earth. |
Thoth Station | Belt | OPA | Formerly Protogen research. |
Titan | Saturnian System | UN Protectorate | Known for its resorts and pleasure domes, which constantly import luxury goods. Wealthy owners often hire escort ships for safety. |
Titania | Uranus system | UN Protectorate | - The first and only of Uranus' moons to be settled by colonists for the long term. - An "ice ball" so far from the sun that solar energy cannot be captured, requiring imported materials for fusion energy. Water and oxygen are plentiful, but organic material is almost non-existent |
Triton | Neptunian System | UN Protectorate UN |
The furthest any human has ever lived from Earth, hosting deep astronomy labs for charting the galaxy and prospectors exploring mining possibilities. Its observation array has shown the universe in unheard-of detail. |
Tycho Station | Belt | OPA (Fred Johnson's faction) | Largest mobile platform; OPA headquarters under Fred Johnson. |
Upsilon | Between Jupiter and Saturn | Pirate | Off the radar of superpowers. Houses between 100 and 500 people. |
Venus | Venus | Not colonized | Eros Station crashed into its surface. Tycho was contracted to design network of colony cities ("cloud cities") here, but the plan dissolved. An uncrewed Venus Observer station was put in place after the Eros Incident to make constant recordings of the planet and focus on specific areas of interest |
Vesta | Belt | UN/MCR Protectorate | Was the site of the Vesta Blockade, a confrontation between the UN and MCR during the Cold War that delayed Martian terraforming efforts for over a century |
Xi-Mallow 434 | Atira asteroids | UNN | Has been under military quarantine for 160 years |